T-Shirt Sizing Chart Mens

T-Shirt Sizing Chart - Mens

size A - Length(in.) B - Width (in.) C - Sleeve Length(in.)
XS 34-36 27-29 34.5-36.5
S 26.5 17.48 7.99
M 27.48 20.00 8.27
L 28.46 21.50 8.98
XL 30.24 23.98 9.25
2XL 31.5 25.47 9.45
3XL 31.97 27.72 10.24
4XL 32.99 29.49 10.951
5XL 33.98 31.5 10.98
Just added to your wishlist:
My Wishlist
You've just added this product to the cart:
Go to cart page